Engine Bottom End Specifications For Your 1997-2001 Honda CR250 Dirt Bike
If you need parts and tools, make sure to buy them here! → https://amzn.to/4h4lDKq
Engine Service Specifications
| New – mm (in.) | Service Limit – mm (in.) | |
| Connecting Rod Small End I.D. | 31.997 – 22.009 (0.8660-0.8665) | 22.02 (0.867) |
| CrankShaft | ||
| – Side Clearance | 0.4 – 0.8 (0.016 – 0.032) | 0.9 (0.035) |
| – Radial Clearance | 0.010 – 0.020 (0.0004 – 0.0009) | 0.03 (0.001) |
| – Runout | – | 0.05 (0.005) |
Engine Torque Specifications
| N•n | in.-lb. | ft.-lb. | |
| Bearing Retainer Screws | 10 | 88 | – |
| Engine Upper Mounting Nut | |||
| – 1997 – 1999 | 39 | – | 29 |
| – 2000 – 2001 | 54 | – | 40 |
| Engine Lower Mounting Bolts | |||
| – 1997 – 1998 | 39 | – | 29 |
| – 1999 | 64 | – | 47 |
| – 2000 – 2001 | 54 | – | 40 |
| Engine Hangar Plate Nuts | 26 | – | 20 |
| Swing Arm Pivot Nut | 88 | – | 65 |
Keep Your ’97-’01 CR250 Running Right!



