97-01 Honda CR250 Keihn & Mikuni Carburetor Specifications
If you need parts and tools, make sure to buy them here!→ https://amzn.to/4h4lDKq
Carburetor Make And Identification Number | |
| 1997-1998 | Keihin PJ28L |
| 1999 | Keihin PWK00A |
| 2000 | Keihin PWK00B |
| 2001 | Mikuni TMX 11A |
| Piston Type and Bore Diameter | Piston valve; 38mm |
Main Jet | |
| 1997-1998 | 175 |
| 1999 | 190 |
| 2000 | 180 |
| 2001 | 420 |
Slow Jet | |
| 1997-1998 | 55 |
| 1999 | 42 |
| 2000 | 48 |
| 2001 | 35 |
| Power Jet (97/98 only) | 42 |
Jet Needle | |
| 1997-1998 | R1369MS |
| 1999 | R1370DKA |
| 2000 | A715/289R/A327/A287 |
| 2001 | 6BEH1-73 |
| Jet needle slip position | 3rd groove |
Pilot Air Screw Turns Out | |
| 1997-1999 | 2 |
| 2000 | 1-1/2 |
| 2001 | 1-3/4 |
Bowl Float Height | |
| 1997-2000 | 16mm |
| 2001 | 15mm |
| *The float measurement is above the gasket surface of the float bowl. The float should touch but not compress the needle valve. |
Keep Your ’97-’01 CR250 Running Right!





